LOOK AT WHAT YOU ARE SAVING 💰
Example Breakdown of Cost Savings - Dry Dolly Towel Dress Does Everything ....and saves you time & money:
Use Case | Comparable Item | Average Cost | Notes |
---|---|---|---|
Post-Shower / Getting Ready | High-Quality Towel Wrap | £20 | Quick-drying but lacks style and versatility. |
Pool/Beach Cover-Up | Beach Cover-Up | £30 | Functional, but often leaves wet patches. |
Casual Summer Dress | Casual Day Dress | £45 | Not absorbent or practical. |
Loungewear | Comfy Lounge Robe | £40 | Great at home, not versatile outside. |
Spa Day Attire | Spa Cover-Up | £25 | Spa-specific, not for everyday. |
Garden Party / BBQ Outfit | Casual Outdoor Dress | £40 | Single-use occasion outfit. |
Gym/Yoga Cover-Up | Post-Workout Cover-Up | £35 | Comfy but lacks everyday style. |
Total Value | £235 |
Total Savings
Cost of Separate Items: £235
Cost of a Dry Dolly Towel Dress: £49.99
Total Savings: £185.01
Value per Wear
Wearing your Dry Dolly Dress just 3 times per week = 156 wears/year
£49.99 ÷ 156 = £0.32 per wear
Even if you only use it post-shower, the cost per wear is pennies — for something that keeps you stylish, dry, and fully covered.